Fit notes
Size Guide
Use this general guide as a starting point. Individual product fit may vary.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–33 in | 24–26 in | 34–36 in |
| S | 4–6 | 33–35 in | 26–28 in | 36–38 in |
| M | 8–10 | 35–37 in | 28–30 in | 38–40 in |
| L | 12–14 | 37–40 in | 30–33 in | 40–43 in |
| XL | 16 | 40–43 in | 33–36 in | 43–46 in |
Measurements are sample boutique sizing data and should be replaced with your final brand measurements before launch.